Donors (2021-22,2022-23 & 2023-24)
Sl No | Our Donors | Name of the Project |
| FC Donors |
|
1 | Jiv Daya Foundation, USA | Nutrition and Education Program,M.Rampur Block |
2 | Global Greengrants Fund,USA | Women Land Rights and Livelihood Program,M.Rampur Block |
| Non FC /Govt Donors |
|
1 | UNICEF,Bhubaneswar | Sampurna Barta |
2 | DRDA,Nuapada | Arrest Distress Migration in Sinapali Block,Nuapada |
3 | DRDA,Kalahandi | Arrest Distress Migration in M.Rampur Block,Kalahandi |
4 | Dist Emergency Dept,Kalahandi | Village Disaster Management Plan(VDMP) |
5 | UNDP,New Delhi | Migration Study in Kalahandi |
6 | UNDP,New Delhi | ICRG-Covid 19 Response and Migration |
7 | UNDP,New Delhi | Infrastructure for Climate Resilient Growth(ICRG),Kalahandi |
8 | FES,Anand,Gujurat | Infrastructure for Climate Resilient Growth(ICRG),Kandhamal |
9 | Sikhasandhan,Odisha/TCS | School & Community Science Program(Science on Wheel) |
10 | Gram Taranga/Centurian University | ATAL Project |
11 | NABARD,Odisha | LEDP |
12 | DRDA,Kalahandi | Block Social Auditor,-Golamunda,,Narla,Lanjigarh,M.Rampur of Kalahandi |
13 | ZSS,Kld/NHM, Govt. Of Odisha | Management of Primary Health Center (New)/HWC,Barabandha,Kld |
14 | ZSS,Kandhamal/NHM, Govt. Of Odisha | Management of Primary Health Center (New)/HWC,Lankagada,Kandhamal |
16 | ZSS,Kld/NHM, Govt. Of Odisha | Management of Primary Health Center (New)/HWC,Bengaon,Kld |
17 | NHM, Govt. Of Odisha | Adolescent Health Program,Balangir |
18 | NHM, Govt. Of Odisha | Adolescent Health Program,Koraput |
19 | Agriculture Dept,Kalahandi | Crop Diversification Program in Narla,M.Rampur,Karlamunda Block of Kalahandi |
20 | Agriculture Dept,Kalahandi | Millet Mission Program,M.Rampur,Kalahandi |
21 | CCX Solution Ltd | Sustainable Agricultrue Program |
22 | CCX Solution Ltd | Agro Forestry Program |
23 | Horticulture Dept,Keonjhar/DMF | Orchard Plantation in Ghatagaon Block,Keonjhar |
Sl No | Our Donors | Name of the Project |
| Non FC Donors |
|
1 | CENDERET/KSS | Capacity Building and Promotion of CBO |
2 | National Child Labour Project ,Govt. of India, New Delhi | Child Labour School |
3 | ORMAS,Kalahandi | SHG Promotion and Enterprising Development |
4 | DRDA,Kalahandi | Convergent Community Action(CCA),Narla Block |
5 | DRDA,Kalahandi | Watershed Development,M.Rampur Block |
6 | DRDA,Kalahandi | Cluster Facilitation Team (CFT),Golamunda Block |
7 | NABARD, BBSR | REDP,M.Raampur |
8 | NABARD, BBSR | Promotion of Farmers Club |
9 | Knowledge Link | Community Led Total Sanitation (CLTS) |
10 | DSWO,Kalahandi (Govt of Odisha) | SABALA Training Programme |
11 | ATMA,Kalahandi (Govt of Odisha) | Agriculture Promotion |
12 | UNICEF,Bhubaneswar | Infant & Young Child feeding and Maternal Nutrition |
13 | DFID/TMST | Community Led Sanitation (CLS) Program |
14 | AVANTHA FOUNDATION,PUNE | Fellows for Health Promotion |
15 | TATA TRUST | Elementary Education in South Odisha |
| FC Donors |
|
1 | Indo German Social Service Society(IGSSS) | Community Development Program |
2 | Indo German Social Service Society(IGSSS) | Networking on Land issue for KBSS Members |
3 | CARE INDIA | Integrated Nutrition and Health Program(INHP) |
4 | CARE INDIA | Promotion of Animal Health in Odisha (PAHO) |
5 | Australia AID | Micro Credit Network of AICOMM,Odisha |